Flits 3
Masternode and staking app
Flits is the safest mobile masternode and staking app. You hold the keys. Available on Android and iOS.

Masternodes
Invest very easy in a masternode with our app. You hold the collateral on your phone, so it never gets stolen.
Staking
For every coin with Proof of Stake enabled, we have a staking pool in which your coins participate
Trading
Buy and sell your coins for any other coin in our app. Selling rewards and buying nodes was never so easy!

















Available coins
Growing every day
Ever since our launch we have been adding coins every day. You can check our full list, or maybe you want to add a coin to our app.
Request a coin listing
Start your 30 days free trial now!
By signing up you will get 30 days free trial. You won't be charged until the trial period ends.
Download our desktop wallets
But you don't really need them ;)
Prefer running it yourself?
No problem, just run the wallet like with any other cryptocurrency. We have Windows, Mac, and Linux builds available, or you can choose to download from source.
Reward structure
Blocks | Reward | Staker | MN | Days (approx) |
---|---|---|---|---|
1 | 110,000 | 0 | 0 | Premine |
2 - 200 | 0 | 0 | 0 | 1 |
201 - 10080 | 0.2 | 0.04 | 0.16 | 6.89 |
10081 - 20000 | 0.6 | 0.12 | 0.48 | 13.89 |
20001 - 40000 | 0.9 | 0.18 | 0.72 | 13.89 |
40001 - 60000 | 1.3 | 0.26 | 1.04 | 13.89 |
60001 - 80000 | 1.4 | 0.28 | 1.12 | 13.89 |
80001 - 100000 | 1.6 | 0.32 | 1.28 | 13.89 |
100001 - 140000 | 1.9 | 0.38 | 1.52 | 27,78 |
140001 - 180000 | 2.2 | 0.44 | 1.76 | 27,78 |
180001 - 220000 | 2.4 | 0.48 | 1.92 | 27,78 |
220001 - 260000 | 2.6 | 0.52 | 2.08 | 27,78 |
260001 - 300000 | 2.8 | 0.56 | 2.24 | 27,78 |
300001 - 340000 | 3 | 0.60 | 2.4 | 27,78 |
340001 - 380000 | 3.25 | 0.65 | 2.6 | 27,78 |
380001 - 420000 | 3.5 | 0.70 | 2.8 | 27,78 |
420001 - 460000 | 3.75 | 0.75 | 3 | 27,78 |
460001 - 500000 | 4 | 0.80 | 3.2 | 27,78 |
500001 - 600000 | 4.6 | 0.92 | 3.68 | 69,44 |
600001 - 700000 | 5.25 | 1.05 | 4.2 | 69,44 |
700001 - 800000 | 5.6 | 1.12 | 4.48 | 69,44 |
800001 - 900000 | 6.25 | 1.25 | 5 | 69,44 |
900001 - 1000000 | 6.9 | 1.38 | 5.52 | 69,44 |
1000001 - 1200000 | 5 | 1 | 4 | 138,89 |
1200001 - 1400000 | 3.75 | 0.75 | 3 | 138,89 |
1400001 - 1600000 | 2.5 | 0.5 | 2 | 138,89 |
1600001 - 2000000 | 2.25 | 0.45 | 1.8 | 277,78 |
2000001 - 2400000 | 1.75 | 0.4 | 1.6 | 277,78 |
2400001 - 2800000 | 2 | 0.35 | 1.4 | 277,78 |
2800001 - 3200000 | 1.75 | 0.30 | 1.2 | 277,78 |
3200001 - 3600000 | 1.25 | 0.25 | 1 | 277,78 |
3600001 + | 0.63 | 0.126 | 0.504 | Untill max supply |
Transparent pricing
Our app has everything you need to take your investments to the next level. No hidden fees.
You want to try it out?
You can try it one month for free, and stop if you don't like it, but we are sure you will it
Frequently Asked Questions
Want to know more about our services?